
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 47 item
HScode 8
Times 47
Amount 208761.91
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190730 | ||
| Importer | LABORATORIOS ANDROMACO S.A. ![]() |
||
| Importer code | 76237266 | Customs | METROPOLITANA |
| Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
| Origin | - | Loading country | U.S.A |
| HScode | 96020000 | Import tariffs | 0 |
| HScode description | MATERIAS VEGETALES O MINERALES PARA TALLAR, TRABAJADAS Y MANUFACTURAS DE ESTAS MATERIAS | ||
| Product description | CAPSULAS DE GELATINATranslation | ||
| mksandnos | BLANDAS, VACIAS | Brand | CAPSUGEL-F |
| Type of packaging | PALLETS, TABLEROS | ||
| Quantity | 49.56 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 76 | Gross weight | - |
| Incoterms | CFR | Total price(USD) | 876.55 |
| Unit price USD (quantity) | 17.6866 | Unit price USD (weight) | 11.5336 |
| CIF price (USD) | 1521.7 | CIF unit price | 30.7 |
| Freight | 639.65 | Insurance | 5.5 |
| Mode of transport | AEREO | Vessel name | - |
-
8HS Code
-
47Times
-
208761.91Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170706 | 90183910 | China | SHANGAI | VALPARAISO | ||
| 20170822 | 30051019 | Egypt | AMSTERDAM | AEROPUERTO COM. A. M | ||
| 20171011 | 30067000 | Egypt | OTROS PTOS. COLOMBIA | SAN ANTONIO | ||
| 20171011 | 30051019 | Egypt | OTROS PTOS. COLOMBIA | SAN ANTONIO | ||
| 20171011 | 30051019 | Egypt | OTROS PTOS. COLOMBIA | SAN ANTONIO | ||
| 20171011 | 30051019 | Egypt | OTROS PTOS. COLOMBIA | SAN ANTONIO | ||
| 20171102 | 30051019 | Egypt | OTROS PTOS.ESPANA | SAN ANTONIO | ||
| 20171102 | 30051020 | Egypt | OTROS PTOS.ESPANA | SAN ANTONIO | ||
| 20171102 | 30051090 | Egypt | OTROS PTOS.ESPANA | SAN ANTONIO | ||
| 20171102 | 30067000 | Egypt | OTROS PTOS.ESPANA | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail